Sara Beaudrie School of International Letters and Cultures Arizona State University Sara.Beaudrie@asu.edu website |
Tania Granadillo Linguistic & Sociocultural Anthropology Western University tgranadi@uwo.ca website |
Participants: | 120 |
Type of Study: | naturalistic |
Location: | Latin America |
Media type: | audio |
DOI: | doi:10.21415/T5ZC76 |
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
These corpora were contributed to TalkBank by the Linguistic Data Consortium. Thanks to Mark Liberman, Steven Bird, and Chris Cieri for sharing these audio data. Transcriptions for Spanish in CA-CHAT were produced by Tania Granadillo.
The CallFriend Spanish corpus of telephone speech was collected by the Linguistic Data Consortium primarily in support of the project on Language Identification (LID), sponsored by the U.S. Department of Defense.
This release of the CallFriend Spanish corpus consists of 60 unscripted telephone conversations between native speakers of Spanish for each dialect group. The recorded conversations last up to 30 minutes. All speakers were aware that they were being recorded. They were given no guidelines concerning what they should talk about. Once a caller was recruited to participate, he/she was given a free choice of whom to call. Most participants called family members or close friends. All calls originated in the United States.
Speakers were solicited by the LDC to participate in this telephone speech collection effort via the internet, publications (advertisements), and personal contacts. A total of 100 call originators were found per dialect, each of whom placed a telephone call via a toll-free robot operator maintained by the LDC. Access to the robot operator was possible via a unique Personal Identification Number (PIN) issued by the recruiting staff at the LDC when the caller enrolled in the project. The participants were made aware that their telephone call would be recorded, as were the call recipients. The call was allowed only if both parties agreed to being recorded. Each caller was allowed to talk up to 30 minutes. Upon successful completion of the call, the caller was paid $20 (in addition to making a free long-distance telephone call). Each caller was allowed to place only one telephone call. After a successful call was completed, a human audit of each telephone call was conducted to verify that the proper language was spoken, and to check the quality of the recording.
A second audit was conducted by a native speaker familiar with dialect variation in Spanish. Conversations were labeled as either "Caribbean" or "non-Caribbean" based on particular attributes in the speech of the participants. Callers in the "Caribbean" and "non-Caribbean" collections of CallFriend Spanish were identified primarily on the basis of consonant quality patterns, specifically, word-final "s".
Caribbean Speakers' Calls
File | Sex | Age | Ed | Place | phone |
---|---|---|---|---|---|
sp_1221 | 809746ukm | ||||
sp_1576 | 407658aoj | ||||
sp_1619 | 809891hah | ||||
sp_1975 | 407381xca | ||||
sp_2043 | 809689peu | ||||
sp_4070 | F | 24 | 16 | Puerto_Rico | 809872ekq |
sp_4251 | M | 44 | 12 | Dominican_Rep | 809261bcb |
sp_4267 | M | 27 | 16 | Venezuela | 416530obc |
sp_4285 | M | 29 | 16 | Venezuela | 305768cae |
sp_4302 | M | 42 | 20 | Puerto_Rico | 809731rkp |
sp_4379 | F | 22 | 17 | Puerto_Rico | 809896lig |
sp_5319 | F | 45 | 13 | NY | 212781ukr |
sp_5357 | F | 46 | 6 | Puerto_Rico | 809869lkn |
sp_5397 | M | 49 | 11 | Puerto_Rico | 809869ehu |
sp_5445 | M | 39 | 12 | Puerto_Rico | 809260bch |
sp_5539 | M | 17 | 11 | Argentina | 809789teq |
sp_5555 | M | 21 | 8 | FL | 809241cie |
sp_5557 | F | 28 | 8 | Dominican_Rep | 809681fbq |
sp_5614 | F | 36 | 13 | Puerto_Rico | 809258qfl |
sp_5622 | M | 32 | 13 | NY | 809594qmy |
sp_5640 | F | 44 | 18 | TX | 310863npi |
sp_5658 | F | 22 | 12 | Venezuela | 718992tnd |
sp_5691 | F | 27 | 15 | IL | 809258lnc |
sp_6007 | F | 30 | 17 | Puerto_Rico | 718238snm |
sp_6088 | M | 19 | 14 | Puerto_Rico | 202885xmt |
sp_6152 | M | 32 | 15 | Dominican_Rep | 809597iiv |
sp_6203 | M | 19 | 15 | Puerto_Rico | 202784sln |
sp_6226 | M | 25 | 4 | Puerto_Rico | 809758cdj |
sp_6720 | M | 30 | 12 | Puerto_Rico | 718548oml |
sp_6769 | M | 35 | 15 | Puerto_Rico | 809842pfr |
sp_6791 | M | 18 | 13 | Dominican_Rep | 809533alt |
sp_6803 | F | 41 | 16 | Dominican_Rep | 809594kao |
sp_6815 | M | 44 | 19 | Dominican_Rep | 809560yio |
sp_6816 | M | 20 | 12 | Dominican_Rep | 809681gii |
sp_6834 | M | 32 | 20 | Dominican_Rep | 809688hfs |
sp_6844 | M | 41 | 21 | Dominican_Rep | 809530waw |
sp_6845 | M | 23 | 18 | Dominican_Rep | 809574fbs |
sp_6851 | M | 52 | 12 | Puerto_Rico | 718584tbs |
sp_6852 | M | 39 | 12 | Puerto_Rico | 809751dmn |
sp_6854 | F | 39 | 17 | Puerto_Rico | 809876yiq |
sp_6856 | F | 22 | 12 | PA | 702365wmg |
sp_6863 | M | 67 | 10 | Dominican_Rep | 809536jdi |
sp_6868 | F | 32 | 20 | Dominican_Rep | 809530xkd |
sp_6874 | M | 37 | 21 | Dominican_Rep | 809535wnj |
sp_6875 | F | 24 | 18 | Dominican_Rep | 809530wjl |
sp_6876 | M | 74 | 12 | Cuba | 305264xkj |
sp_6877 | F | 42 | 21 | Cuba | 305541okv |
sp_6878 | F | 40 | 18 | Cuba | 305559ylf |
sp_6883 | F | 33 | 18 | Dominican_Rep | 809565gkl |
sp_6884 | M | 40 | 16 | Dominican_Rep | 809533jgu |
sp_6887 | 809522vfg | ||||
sp_6896 | F | 42 | 18 | Cuba | 813943ppp |
sp_6919 | F | 26 | 15 | Dominican_Rep | 809522wna |
sp_6935 | M | 29 | 22 | Puerto_Rico | 619588nby |
sp_6945 | F | 21 | 9 | Puerto_Rico | 809258mcb |
sp_6948 | M | 38 | 18 | Puerto_Rico | 809755aat |
sp_6949 | M | 24 | 9 | Puerto_Rico | 809258mcb |
sp_6950 | M | 25 | 19 | Puerto_Rico | 809744lmq |
sp_6958 | F | 40 | 15 | Puerto_Rico | 609561wpt |
sp_6959 | M | 50 | 6 | Cuba | 305541okv |
Non-caribbeanSpeakers' Calls: table>